Intracoastal Waterway homes.
Richardson Custom Builders has completed 3 homes in communities along the waterway (Carolina Waterway Plantation and Grande Dunes) — 1315 Ashboro Court, 1526 Bellini Court, 8988 Floratino Court — shown below with addresses and photographs. Below that: what homes in ZIP 29579 are worth today, straight from Zillow and Realtor.com, updated with every site build.
What homes here
are worth.
Zillow's typical home value for ZIP 29579 was $359,496 in Jul 2026, flat 0.0% over twelve months and +23.0% over five years. Zillow's forecast for the next twelve months is +1.1%. Realtor.com counted 579 active listings in Aug 2026 at a median asking price of $356,450, with a median 65 days on market.
| Month | Typical value (ZHVI) | Median list price | Median sale price | For-sale inventory | New listings | Days to pending |
|---|---|---|---|---|---|---|
| Aug 2024 | $368,884 | $364,600 | $294,462 | 717 | 188 | 61 |
| Sep 2024 | $368,412 | $366,300 | $297,390 | 709 | 178 | 64 |
| Oct 2024 | $367,986 | $368,300 | $289,811 | 713 | 176 | 71 |
| Nov 2024 | $367,238 | $369,997 | $288,569 | 713 | 173 | 68 |
| Dec 2024 | $366,510 | $370,963 | $293,202 | 702 | 158 | 73 |
| Jan 2025 | $365,982 | $365,747 | $304,625 | 691 | 149 | 74 |
| Feb 2025 | $365,511 | $364,050 | $296,376 | 696 | 152 | 76 |
| Mar 2025 | $364,627 | $361,413 | $286,411 | 726 | 174 | 76 |
| Apr 2025 | $363,557 | $358,263 | $285,663 | 752 | 183 | 85 |
| May 2025 | $362,192 | $356,297 | $293,102 | 781 | 192 | 80 |
| Jun 2025 | $360,831 | $352,967 | $301,865 | 770 | 171 | 79 |
| Jul 2025 | $359,557 | $352,300 | $302,854 | 737 | 147 | 75 |
| Aug 2025 | $358,747 | — | $308,573 | 679 | 126 | 82 |
| Sep 2025 | $358,328 | $332,600 | $304,106 | 652 | 129 | 89 |
| Oct 2025 | $357,899 | $324,950 | $299,457 | 647 | 139 | 93 |
| Nov 2025 | $357,609 | $324,983 | $293,627 | 644 | 128 | 90 |
| Dec 2025 | $357,664 | $328,300 | $297,149 | 620 | 103 | 106 |
| Jan 2026 | $357,940 | $330,800 | $298,043 | 604 | 104 | 110 |
| Feb 2026 | $358,225 | $334,800 | $308,856 | 607 | 117 | 117 |
| Mar 2026 | $358,259 | $336,150 | $317,596 | 653 | 159 | 101 |
| Apr 2026 | $358,353 | $341,967 | $311,074 | 696 | 170 | 94 |
| May 2026 | $358,610 | $346,298 | $311,356 | 733 | 181 | 83 |
| Jun 2026 | $359,017 | $349,932 | $314,181 | 736 | 164 | 72 |
| Jul 2026 | $359,496 | $349,948 | — | 724 | 159 | 74 |
| Horizon | Forecast change |
|---|---|
| Aug 2026 | 0.0% |
| Oct 2026 | -0.1% |
| Jul 2027 | +1.1% |
Sources: Zillow Research (ZHVI, ZHVF, inventory, list and sale prices, days to pending; ZIP 29579; data through Jul 2026) and Realtor.com Research (inventory core metrics, ZIP 29579, Aug 2026). Downloaded 2026-09-11; refreshed with each site build. Forecasts are Zillow's, not ours.
3 Richardson addresses,
on the map.
Intracoastal Waterway sits 2 mi from the Richardson studio at 3549 Fountain Lane, Myrtle Beach, as the crow flies. Every pin is a completed Richardson project at its real address.
“The Atlantic Intracoastal Waterway extends more than 1,100 miles from Norfolk, VA to Key West, FL. Congress authorized the creation of the AIWW in 1919 and the entire waterway was completed in 1940.”
— https://atlanticintracoastal.org/ — Atlantic Intracoastal Waterway Association
Building inside a community with its own architectural review means the design phase carries the approvals: that is Phase 02 of our process, Design Development, where plans, materials and engineering are settled and signed off before a budget is fixed.
Richardson homes,
up close.
Zillow's typical home value for ZIP 29579 was $359,496 in Jul 2026, 0.0% over twelve months. That is a ZIP-wide figure; zIP 29579 covers the waterway communities where Richardson has built — Carolina Waterway Plantation and Grande Dunes.
Zillow's Home Value Forecast for ZIP 29579 is +1.1% over the twelve months from Jul 2026. It is Zillow's model, not ours, and it describes the whole ZIP.
Yes — 3 completed homes in communities along the waterway (Carolina Waterway Plantation and Grande Dunes): 1315 Ashboro Court (2025); 1526 Bellini Court (2025); 8988 Floratino Court (2025).
The same three phases as all of our work: Vision & Program, Design Development, and Build & Handover — a 20-minute call and a site walk at no cost to start, a fixed budget before ground breaks, weekly updates while we build, and a 2-year warranty after the keys.
Let's build
something lasting.
Start with a complimentary consultation.




