DeBordieu homes.
Richardson is about to start a new spec home in DeBordieu Colony, Georgetown, SC — pre-construction photos, renderings and progress will be posted on the Coming Soon page as the build begins. Below: what homes in ZIP 29440 are worth today, straight from Zillow and Realtor.com, and our nearest completed work.
What homes here
are worth.
Zillow's typical home value for ZIP 29440 was $248,479 in Jul 2026, down 1.1% over twelve months and +22.0% over five years. Zillow's forecast for the next twelve months is +1.1%. Realtor.com counted 167 active listings in Aug 2026 at a median asking price of $380,000, with a median 96 days on market.
| Month | Typical value (ZHVI) | Median list price | Median sale price | For-sale inventory | New listings | Days to pending |
|---|---|---|---|---|---|---|
| Aug 2024 | $256,644 | $415,045 | — | 140 | 35 | — |
| Sep 2024 | $255,639 | $419,963 | — | 147 | 35 | — |
| Oct 2024 | $254,530 | $415,813 | — | 146 | 32 | — |
| Nov 2024 | $252,884 | $397,315 | — | 145 | 33 | — |
| Dec 2024 | $253,058 | $383,982 | — | 144 | 30 | — |
| Jan 2025 | $253,529 | $368,162 | — | 150 | 30 | — |
| Feb 2025 | $254,465 | $367,745 | — | 153 | 29 | — |
| Mar 2025 | $254,051 | $377,745 | — | 159 | 35 | — |
| Apr 2025 | $253,304 | $391,081 | — | 159 | 36 | — |
| May 2025 | $252,848 | $408,333 | — | 161 | 37 | — |
| Jun 2025 | $252,048 | $421,333 | — | 156 | 32 | — |
| Jul 2025 | $251,352 | $437,982 | — | 149 | 29 | — |
| Aug 2025 | $250,130 | $437,982 | — | 140 | 24 | — |
| Sep 2025 | $248,934 | $436,648 | — | 135 | 24 | — |
| Oct 2025 | $247,259 | $433,000 | — | 135 | 26 | — |
| Nov 2025 | $245,854 | $440,333 | — | 137 | 27 | — |
| Dec 2025 | $245,391 | $434,833 | — | 130 | 23 | — |
| Jan 2026 | $245,872 | $433,500 | — | 125 | 20 | — |
| Feb 2026 | $246,658 | $430,833 | — | 125 | 22 | — |
| Mar 2026 | $248,011 | $432,083 | $335,441 | 139 | 29 | 113 |
| Apr 2026 | $248,923 | $428,750 | $336,597 | 155 | 35 | 74 |
| May 2026 | $249,478 | $423,583 | $403,697 | 169 | 37 | 73 |
| Jun 2026 | $249,231 | $413,998 | $419,495 | 176 | 35 | 81 |
| Jul 2026 | $248,479 | $400,998 | — | 176 | 30 | 79 |
| Horizon | Forecast change |
|---|---|
| Aug 2026 | -0.2% |
| Oct 2026 | -0.2% |
| Jul 2027 | +1.1% |
Sources: Zillow Research (ZHVI, ZHVF, inventory, list and sale prices, days to pending; ZIP 29440; data through Jul 2026) and Realtor.com Research (inventory core metrics, ZIP 29440, Aug 2026). Downloaded 2026-09-11; refreshed with each site build. Forecasts are Zillow's, not ours.
DeBordieu,
and our nearest work.
DeBordieu sits 29 mi from the Richardson studio at 3549 Fountain Lane, Myrtle Beach, as the crow flies. Every pin is a completed Richardson project at its real address.
“With only 1,220 homesites on 2,700 acres, and hundreds of acres established as a wildlife preserve, DeBordieu Colony will delight residents and guests for generations to come.”
— https://www.debordieucolony.org/
Building inside a community with its own architectural review means the design phase carries the approvals: that is Phase 02 of our process, Design Development, where plans, materials and engineering are settled and signed off before a budget is fixed.
Richardson homes,
up close.
Zillow's typical home value for ZIP 29440 was $248,479 in Jul 2026, -1.1% over twelve months. That is a ZIP-wide figure; zIP 29440 covers DeBordieu Colony and the wider Georgetown area.
Zillow's Home Value Forecast for ZIP 29440 is +1.1% over the twelve months from Jul 2026. It is Zillow's model, not ours, and it describes the whole ZIP.
Not yet — a new Richardson spec home in DeBordieu Colony is about to start; it will be documented on the Coming Soon page from pre-construction onward.
The same three phases as all of our work: Vision & Program, Design Development, and Build & Handover — a 20-minute call and a site walk at no cost to start, a fixed budget before ground breaks, weekly updates while we build, and a 2-year warranty after the keys.
Let's build
something lasting.
Start with a complimentary consultation.





