Cherry Grove Oceanfront homes.
Richardson Custom Builders has completed 1 home in Cherry Grove — 4300 N Ocean Boulevard — shown below with addresses and photographs. Below that: what homes in ZIP 29582 are worth today, straight from Zillow and Realtor.com, updated with every site build.
What homes here
are worth.
Zillow's typical home value for ZIP 29582 was $400,143 in Jul 2026, up 0.1% over twelve months and +29.5% over five years. Zillow's forecast for the next twelve months is +1.3%. Realtor.com counted 898 active listings in Aug 2026 at a median asking price of $399,900, with a median 93 days on market.
| Month | Typical value (ZHVI) | Median list price | Median sale price | For-sale inventory | New listings | Days to pending |
|---|---|---|---|---|---|---|
| Aug 2024 | $418,889 | $392,983 | $381,169 | 924 | 198 | 58 |
| Sep 2024 | $417,584 | $394,317 | $369,087 | 936 | 194 | 66 |
| Oct 2024 | $416,306 | $397,967 | $356,824 | 929 | 175 | 74 |
| Nov 2024 | $414,304 | $398,983 | $353,186 | 914 | 163 | 83 |
| Dec 2024 | $411,993 | $395,950 | $365,786 | 901 | 146 | 89 |
| Jan 2025 | $410,038 | $395,633 | $377,121 | 909 | 158 | 93 |
| Feb 2025 | $409,075 | $396,267 | $377,480 | 913 | 160 | 102 |
| Mar 2025 | $407,923 | $406,117 | $361,361 | 958 | 202 | 102 |
| Apr 2025 | $406,111 | $411,433 | $364,987 | 994 | 214 | 97 |
| May 2025 | $403,650 | $418,133 | $368,885 | 1,047 | 229 | 90 |
| Jun 2025 | $401,387 | $418,283 | $376,720 | 1,061 | 200 | 88 |
| Jul 2025 | $399,588 | $419,933 | $384,318 | 1,057 | 177 | 92 |
| Aug 2025 | $398,195 | $413,233 | $372,547 | 1,029 | 157 | 99 |
| Sep 2025 | $397,452 | $406,567 | $385,963 | 1,009 | 158 | 109 |
| Oct 2025 | $397,295 | $399,600 | $369,606 | 993 | 164 | 120 |
| Nov 2025 | $397,485 | $399,600 | $366,737 | 967 | 151 | 119 |
| Dec 2025 | $397,454 | $399,300 | $361,063 | 923 | 129 | 126 |
| Jan 2026 | $397,575 | $398,633 | $371,914 | 899 | 136 | 125 |
| Feb 2026 | $397,564 | $397,333 | $390,258 | 893 | 144 | 127 |
| Mar 2026 | $398,131 | $392,667 | $387,344 | 944 | 191 | 114 |
| Apr 2026 | $398,267 | $388,667 | $382,951 | 993 | 197 | 110 |
| May 2026 | $398,535 | $389,967 | $365,741 | 1,046 | 207 | 103 |
| Jun 2026 | $399,050 | $394,633 | $368,794 | 1,056 | 179 | 110 |
| Jul 2026 | $400,143 | $399,600 | — | 1,057 | 166 | 110 |
| Horizon | Forecast change |
|---|---|
| Aug 2026 | +0.3% |
| Oct 2026 | +0.3% |
| Jul 2027 | +1.3% |
Sources: Zillow Research (ZHVI, ZHVF, inventory, list and sale prices, days to pending; ZIP 29582; data through Jul 2026) and Realtor.com Research (inventory core metrics, ZIP 29582, Aug 2026). Downloaded 2026-09-11; refreshed with each site build. Forecasts are Zillow's, not ours.
1 Richardson address,
on the map.
Cherry Grove Oceanfront sits 16 mi from the Richardson studio at 3549 Fountain Lane, Myrtle Beach, as the crow flies. Every pin is a completed Richardson project at its real address.
“Built in the 1950s and rebuilt after Hurricane Hugo, the pier is home to the record catch of the largest tiger shark ever caught from land in the U.S.”
— https://www.cherrygrovepier.com/
Building inside a community with its own architectural review means the design phase carries the approvals: that is Phase 02 of our process, Design Development, where plans, materials and engineering are settled and signed off before a budget is fixed.
Richardson homes,
up close.
Zillow's typical home value for ZIP 29582 was $400,143 in Jul 2026, +0.1% over twelve months. That is a ZIP-wide figure; zIP 29582 covers Cherry Grove and the rest of North Myrtle Beach.
Zillow's Home Value Forecast for ZIP 29582 is +1.3% over the twelve months from Jul 2026. It is Zillow's model, not ours, and it describes the whole ZIP.
Yes — 1 completed home in Cherry Grove: 4300 N Ocean Boulevard (2026).
The same three phases as all of our work: Vision & Program, Design Development, and Build & Handover — a 20-minute call and a site walk at no cost to start, a fixed budget before ground breaks, weekly updates while we build, and a 2-year warranty after the keys.
Let's build
something lasting.
Start with a complimentary consultation.
