106 projects.
Twenty-three photographed.
The twenty-three projects we photograph professionally, and below them every documented project since 2010 by community and town — coastal residences, wooded estates, remodels and offices across the Grand Strand and inland South Carolina.























Every project,
by community and town.
Every documented Richardson project since 2010 — 106 in all, 100 on the project map, 23 photographed above. Custom homes, remodels and additions, spec homes and commercial buildings, with Russ's own classes and a link wherever a project has its own page. Homeowner names and street numbers are not published; the community, the town and what was built are.
Nothing matches that. Clear the search or pick another setting.
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| The Bluffs12 | ||||
| 2020 | The BluffsMyrtle Beach | Custom home | Photographs | |
| 2017 | The BluffsMyrtle Beach | Custom home | Photographs | |
| — | The BluffsMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| — | The BluffsMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| — | The BluffsMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| — | The BluffsMyrtle Beach | Custom home | On the map | |
| — | The BluffsMyrtle Beach | Custom home | On the map | |
| — | The BluffsMyrtle Beach | Custom home | On the map | |
| — | The BluffsMyrtle Beach | Custom home | On the map | |
| — | The BluffsMyrtle Beach | Spec home | Spec home | On the map |
| — | The BluffsMyrtle Beach | Spec home | Spec home | On the map |
| — | The BluffsMyrtle Beach | Spec home | Spec home | On the map |
| Carolina Waterway4 | ||||
| — | Carolina WaterwayMyrtle Beach | Custom home | On the map | |
| — | Carolina WaterwayMyrtle Beach | Custom home | On the map | |
| — | Carolina WaterwayMyrtle Beach | Custom home | On the map | |
| 2025 | Carolina WaterwayMyrtle Beach | Spec home | Spec home | Photographs |
| Grande Dunes4 | ||||
| 2025 | Grande DunesMyrtle Beach | Custom home | Photographs | |
| 2025 | Grande DunesMyrtle Beach | Custom home | Photographs | |
| — | Grande DunesMyrtle Beach | Custom home | On the map | |
| — | Grande DunesMyrtle Beach | Custom home | On the map | |
| Covington Lake East3 | ||||
| 2019 | Covington Lake EastMyrtle Beach | Custom home | Photographs | |
| — | Covington Lake EastMyrtle Beach | Custom home | On the map | |
| — | Covington Lake EastMyrtle Beach | Custom home | On the map | |
| Boardwalk on the Waterway2 | ||||
| — | Boardwalk on the WaterwayMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| — | Boardwalk on the WaterwayMyrtle Beach | Custom homeSecond Row to Waterway | Second row | On the map |
| Legends2 | ||||
| 2026 | LegendsMyrtle Beach | Custom homeGolf Course Community | Golf community | Photographs |
| — | LegendsMyrtle Beach | Custom homeGolf Course Community | Golf community | On the map |
| Pine Lakes2 | ||||
| — | Pine LakesMyrtle Beach | Remodel / additionCabana, Pool, Jacuzzi & Outdoor Living | Remodel / addition | On the map |
| — | Pine LakesMyrtle Beach | Remodel / additionRemodel | Remodel / addition | On the map |
| Plantation Lakes2 | ||||
| — | Plantation LakesMyrtle Beach | Custom home | On the map | |
| — | Plantation LakesMyrtle Beach | Custom home | On the map | |
| Waterway Palms2 | ||||
| — | Waterway PalmsMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| — | Waterway PalmsMyrtle Beach | Custom home | On the map | |
| Briarcliff1 | ||||
| — | BriarcliffMyrtle Beach | Remodel / additionRemodel | Remodel / addition | On the map |
| Bridgeport1 | ||||
| — | BridgeportMyrtle Beach | Custom homeDirect Intracoastal Waterway | Intracoastal | On the map |
| The Avenues1 | ||||
| — | The AvenuesMyrtle Beach | Custom home | Photographs | |
| Waterbridge1 | ||||
| — | WaterbridgeMyrtle Beach | Custom home | On the map | |
| Waterside Pointe1 | ||||
| — | Waterside PointeMyrtle Beach | Remodel / additionRemodel | Remodel / addition | On the map |
| Elsewhere in Myrtle Beach4 | ||||
| 2025 | Myrtle BeachTown | CommercialCommercial | Commercial | Photographs |
| — | Myrtle BeachTown | CommercialCommercial | Commercial | Under construction |
| — | Myrtle BeachTown | Custom homeSecond Row Ocean / Duplex | Second row | On the map |
| — | Myrtle BeachTown | Custom homeDirect Riverfront | River & creek | Photographs |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Wild Wing10 | ||||
| 2016 | Wild WingConway | Custom homeGolf Course Community | Golf community | Photographs |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | On the map |
| — | Wild WingConway | Custom homeGolf Course Community | Golf community | Photographs |
| — | Wild WingConway | Remodel / additionNew Home + Later Screen Porch Addition | Golf communityRemodel / addition | On the map |
| Carolina Wren Road3 | ||||
| 2026 | Carolina Wren RoadConway | Custom home | Photographs | |
| — | Carolina Wren RoadConway | Custom home | On the map | |
| — | Carolina Wren RoadConway | Custom home | On the map | |
| Long Avenue3 | ||||
| — | Long AvenueConway | Custom home | On the map | |
| — | Long AvenueConway | Custom home | On the map | |
| — | Long AvenueConway | Remodel / additionRemodel | Remodel / addition | On the map |
| Rainwood Road3 | ||||
| — | Rainwood RoadConway | Remodel / additionRemodel | Remodel / addition | On the map |
| — | Rainwood RoadConway | Remodel / additionRemodel | Remodel / addition | On the map |
| — | Rainwood RoadConway | Remodel / additionRemodel | Remodel / addition | On the map |
| Downtown Conway2 | ||||
| — | Downtown ConwayConway | Custom home | On the map | |
| — | Downtown ConwayConway | Custom home | On the map | |
| Pottery Landing2 | ||||
| — | Pottery LandingConway | Custom home | On the map | |
| — | Pottery LandingConway | Custom home | On the map | |
| Hemphill1 | ||||
| — | HemphillConway | Spec homeSpec Home | Spec home | On the map |
| Tiger Grand1 | ||||
| — | Tiger GrandConway | Custom home | On the map | |
| Elsewhere in Conway5 | ||||
| — | ConwayTown | Custom homeCustom Home | On the map | |
| — | ConwayTown | Custom home | On the map | |
| — | ConwayTown | Custom home | On the map | |
| — | ConwayTown | Custom homeDirect Riverfront | River & creek | Location to be confirmed |
| — | ConwayTown | Remodel / additionRemodel | Remodel / addition | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Ridge Road7 | ||||
| 2026 | Ridge RoadGalivants Ferry | Custom home | Photographs | |
| 2025 | Ridge RoadGalivants Ferry | Custom home | Photographs | |
| 2025 | Ridge RoadGalivants Ferry | Custom home | Photographs | |
| 2025 | Ridge RoadGalivants Ferry | Custom home | Photographs | |
| — | Ridge RoadGalivants Ferry | Custom homeNo HOA | No HOA | On the map |
| — | Ridge RoadGalivants Ferry | Custom home | On the map | |
| — | Ridge RoadGalivants Ferry | Custom home | On the map | |
| Wagon Trail2 | ||||
| — | Wagon TrailGalivants Ferry | Custom home | Location to be confirmed | |
| — | Wagon TrailGalivants Ferry | Custom home | Location to be confirmed | |
| Elsewhere in Galivants Ferry1 | ||||
| — | Galivants FerryTown | Custom homeNo HOA | No HOA | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Collins Creek2 | ||||
| — | Collins CreekMurrells Inlet | Custom homeRiverfront Community | River & creek | On the map |
| — | Collins CreekMurrells Inlet | Custom homeDirect Intracoastal Waterway / Waccamaw River | Intracoastal | On the map |
| Murrells Inlet Creekfront1 | ||||
| — | Murrells Inlet CreekfrontMurrells Inlet | Remodel / additionCreekfront Pool House Addition | River & creekRemodel / addition | On the map |
| Wachesaw1 | ||||
| — | WachesawMurrells Inlet | Remodel / additionHome Renovation | Remodel / addition | On the map |
| Wilderness Plantation1 | ||||
| — | Wilderness PlantationMurrells Inlet | Custom home | On the map | |
| Elsewhere in Murrells Inlet1 | ||||
| 2025 | Murrells InletTown | Custom home | Photographs | |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Elsewhere in Aynor3 | ||||
| 2025 | AynorTown | Custom home | Photographs | |
| — | AynorTown | Custom home | Photographs | |
| — | AynorTown | Custom home | On the map | |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Elsewhere in Horry County3 | ||||
| — | Horry CountyTown | Custom home | Location to be confirmed | |
| — | Horry CountyTown | Custom home | Location to be confirmed | |
| — | Horry CountyTown | Custom home | Location to be confirmed | |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Elsewhere in Nichols3 | ||||
| — | NicholsTown | Custom home | On the map | |
| — | NicholsTown | Custom homeNo HOA | No HOA | On the map |
| — | NicholsTown | Custom homeNo HOA | No HOA | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Long Bay1 | ||||
| — | Long BayLongs | Custom homeGolf Course Community | Golf community | On the map |
| Elsewhere in Longs1 | ||||
| — | LongsTown | Custom homeNo HOA | No HOA | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Cherry Grove1 | ||||
| 2026 | Cherry GroveNorth Myrtle Beach | Custom homeDirect Oceanfront Home | Oceanfront | Photographs |
| Sunset Harbour1 | ||||
| 2026 | Sunset HarbourNorth Myrtle Beach | Custom home | Photographs | |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Pawleys Plantation1 | ||||
| — | Pawleys PlantationPawleys Island | Custom homeGolf Course Community | Golf community | On the map |
| River Club1 | ||||
| — | River ClubPawleys Island | Custom homeGolf Course Community | Golf community | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Garden City1 | ||||
| — | Garden CityGarden City | Condominium remodelOceanfront Condo Remodel | OceanfrontRemodel / addition | On the map |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Elsewhere in Loris1 | ||||
| 2025 | LorisTown | Custom home | Photographs | |
| Year | Community | What we built | Setting | On this site |
|---|---|---|---|---|
| Elsewhere in Surfside Beach1 | ||||
| — | Surfside BeachTown | Custom home | Second row | On the map |
100+ projects
across the Grand Strand.
The photographed projects are the ones with full galleries. The project map shows all 100 documented projects we can place — oceanfront, Intracoastal, golf communities, rural land, remodels and commercial — from Pawleys Island to Cherry Grove and inland to Nichols.